Pricing
Tedge Price List
To check on unit availability, see the Balance Units Chart
Tedge price for a freehold 2 bedroom is competitively set from $1,296,940 for a generous size of 775sqft. There are only 3 units of 2 bedroom up for grab and it is only available in stack 8 at this mixed development.
The pricing for a 3 bedroom starts from $1,406,575 and there are a total of 6 variants of 3 bedroom layouts for buyers to consider. 3 Bedroom is one of the highly sought after layout in this development with size ranging from 818 to 990 sqft.
For bigger families, there are 3 and 4 bedrooms Penthouses with sizes from 1001 sqft -1119 sqft. Tedge is a freehold mixed development featuring 2 restaurants and shops located in the popular district 14 which is near to a wide array of amenities and well connected public transport. Design and layout of Tedge is very efficient with no wasted space like bay windows or planter boxes.
Book your appointment and view our beautiful showflat and find out why Tedge is and will be your best option.
No. of Rooms | Unit Type | Sqm | Sqft | No. Of Units | Stack | Starting Price. | Maximum Price |
2 Bedroom | A1 | 72 | 775 | 1 | 08 | $1,305,218 | $1,305,128 |
3 Bedroom | B1 | 86 | 926 | 4 | 02,03 | $1,530,678 | $1,558,313 |
B2 | 76 | 818 | 4 | 03,04 | $1,406,575 | $1,434,210 | |
B3 | 92 | 990 | 3 | 06 | $1,580,739 | $1,599,162 | |
B4 | 80 | 861 | 3 | 07 | $1,432,046 | $1,450,469 | |
B5 | 88 | 947 | 3 | 09 | $1,637,606 | $1,669,336 | |
B6 | 80 | 861 | 3 | 01 | $1,432,046 | $1,450,469 | |
3 Bedroom Penthouse | PH B1 | 96 | 1033 | 1 | 06 | $1,670,543 | $1,670,543 |
PH B2 | 93 | 1001 | 1 | 07 | $1,618,794 | $1,618,794 | |
PH B3 | 86 | 915 | 1 | 12 | $1,479,716 | $1,479,716 | |
PH B4 | 91 | 980 | 1 | 15 | $1,695,169 | $1,695,169 | |
PH B5 | 85 | 915 | 1 | 01 | $1,617,176 | $1,617,176 | |
PH B6 | 89 | 958 | 1 | 02 | $1,617,176 | $1,617,176 | |
4 Bedroom | C1 | 110 | 1184 | 3 | 04 | $1,817,788 | $1,838,259 |
C2 | 115 | 1238 | 3 | 05 | $1,900,694 | $1,921,165 | |
4 Bedroom Penthouse | PH C1 | 104 | 1119 | 1 | 05 | $1,798,167 | $1,798,167 |
PH C2 | 95 | 1023 | 1 | 08 | $1,688,824 | $1,688,824 | |
PH C3 | 102 | 1098 | 1 | 09 | $1,775,660 | $1,775,660 | |
PH C4 | 103 | 1109 | 1 | 10 | $1,793,449 | $1,793,449 | |
PH C5 | 99 | 1066 | 1 | 11 | $1,723,910 | $1,723,910 | |
PH C6 | 100 | 1076 | 1 | 13 | $1,750,317 | $1,750,317 | |
PH C7 | 96 | 1033 | 1 | 14 | $1,719,529 | $1,719,529 | |
Restaurant | Restaurant 01 | 155 | 1668 | 1 | 04 | Call to enquire for pricing | Call to enquire for pricing |
Restaurant 02 | 235 | 2530 | 1 | 01 | Call to enquire for pricing | Call to enquire for pricing | |
Shop | Shop 01 | 42 | 452 | 1 | 03 | Call to enquire for pricing | Call to enquire for pricing |
Shop 02 | 86 | 926 | 1 | 02 | Call to enquire for pricing | Call to enquire for pricing |
(Disclaimer: All price range of each unit type for Tedge displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Tedge ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Tedge Price, E-Brochure, and Latest Updates!
Strictly no spam policy.