Location Map
Get to know more about the convenience of Tedge Location, please click “+” and “-” buttons to zoom into the page.
Category | Amenities | Approx. Distance |
MRT Stations | Kembangan (EW6) | 0.55km |
Eunos (EW7) | 0.710km | |
Bus Stops | Telok Kurau Ct (Bus 33, 33B) | 0.1km |
Telok Kurau Sec School (Bus 33,155) | 0.1km | |
Primary School | Eunos Primary School | 0.85km |
St. Stephen’s School | 0.94km | |
Haig Girl’s School | 0.96km | |
CHIJ (Katong) Primary School | 1.3km | |
Maha Bodhi School | 1.4km | |
Telok Kurau Primary School | 1.5km | |
Tao Nan School | 1.5km | |
Opera Estate Primary School | 1.7km | |
Tanjong Katong Primary School | 1.7km | |
Ngee Ann Primary School | 1.7km | |
East Coast Primary School | 1.8km | |
Childcare Centres & Kindergartens | Bethesda Chapel Kindergarten | 0.3km |
PCF Sparkletots Preschool @ Kembangan Chai Chee Blk 116 | 0.6km | |
PCF Sparkletots Preschool @ Geylang Serai Blk 11 | 0.6km | |
PCF Sparkletots Preschool @ Joo Chiat Blk 15 | 0.6km | |
Kits4kids Kindergarten | 0.8km | |
Children’s Vineyard Kindergarten | 0.8km | |
Muhammadiyah Kindergarten | 0.9km | |
Raffles Montessori Kindergarten (Still Road) | 0.9km | |
Little Sparks Montessori Kindergarten @ Kembangan | 0.9km | |
Pu Hui Kindergarten | 1.0km | |
Secondary Schools | Manjusri Secondary School | 1.3km |
St. Patrick’s Secondary School | 1.5km | |
CHIJ Katong Convent | 1.6km | |
Tanjong Katong Secondary School | 1.7km | |
Ping Yi Secondary School | 1.7km | |
Tanjong Katong Girl’s Secondary School | 1.8km | |
Junior College | Victoria Junior College | 1.8km |
International School | Global Indian International School (East Coast Campus) | 1.5km |
Rosemount International School | 1.6km | |
NPS International School | 1.9km | |
Chatsworth International School (East Campus) | 2.0km | |
Nexus International School Singapore | 3.5km | |
Shopping Malls | Joo Chiat Complex | 1.1km |
i12 Katong | 1.5km | |
Singapore Post Centre | 1.6km | |
Kinex | 1.6km | |
Katong Plaza | 1.7km | |
Paya Lebar Quarter | 1.8km | |
Paya Lebar Square | 1.8km | |
Parkway Parade | 1.9km | |
Food Centre | Blk 4A Eunos Crescent Market and Food Centre | 0.6km |
Geylang Seria Market and Food Centre | 1.2km | |
Dunman Food Centre | 1.3km | |
Blk 13 Haig Road Market and Food Centre | 1.5km | |
Blk 50A Marine Terrace Market and Food Centre | 1.6km | |
Blk 84 Marine Parade Central Market and Food Centre | 1.8km | |
Old Airport Road Food Centre | 3.1km | |
Bedok Interchange Food Centre | 3.6km | |
East Coast Lagoon Food Centre | 5.9km | |
Supermarkets | NTUC Fairprice (Lengkong Tiga) | 0.9km |
NTUC Fairprice (Eunos Crescent) | 1.0km | |
NTUC Fairprice (Joo Chiat Complex) | 1.4km | |
Giant Express JK Centre | 1.6km | |
Giant (Kampong Ubi) | 2.0km | |
NTUC Fairprice (Katong Village) | 2.2km | |
NTUC Fairprice (Marine Parade) | 2.5km | |
Other Amenities | Telok Kurau Park | 0.7km |
Marina Parade Public Library | 2.1km | |
Geylang East Public Library | 3km | |
Chinese Swimming Club | 3km | |
East Coast Park | 3km | |
National Stadium | 4.5km |
(Disclaimer: All indicated distances from Tedge are approximate only)
Future residents of Tedge will find absolute convenience to a wide array of amenities such as hipster cafes, restaurants , schools, supermarkets and numerous food centres, not forgetting lifestyle amenities such as Telok Kurau parks, Singapore Sports Hub and East Coast beach for those relaxation walks or exercise. With more upcoming rejuvenation planned for the areas in the Master Plan, residents can look forwards to greater quality of life residing in Tedge condo.
Book An Appointment to view The Tedge ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Tedge Price, E-Brochure, and Latest Updates!
Strictly no spam policy.